waveshare/esp_lcd_dsi

uploaded 3 weeks ago
Waveshare DSI display driver, compatible with a variety of DSI displays

readme

# ESP LCD DSI

[![Component Registry](https://components.espressif.com/components/waveshare/esp_lcd_dsi/badge.svg)](https://components.espressif.com/components/waveshare/esp_lcd_dsi)

Waveshare DSI display driver, compatible with a variety of DSI displays.

| Communication interface | Component name |
|:-----------------------:|:--------------:|
|        MIPI-DSI         |  esp_lcd_dsi   |

**Note**: MIPI-DSI interface only supports ESP-IDF v5.3 and above versions.

For more information on LCD, please refer to
the [LCD documentation](https://docs.espressif.com/projects/esp-iot-solution/en/latest/display/lcd/index.html).

## Add to project

Packages from this repository are uploaded to [Espressif's component service](https://components.espressif.com/).
You can add them to your project via `idf.py add-dependancy`, e.g.

```
    idf.py add-dependency "waveshare/esp_lcd_dsi"
```

Alternatively, you can create `idf_component.yml`. More is
in [Espressif's documentation](https://docs.espressif.com/projects/esp-idf/en/latest/esp32/api-guides/tools/idf-component-manager.html).

* List of supported screens

| Product ID                                                                                                                                                                                                                                                                                           | Screen parameters                                                                                                                                                                                             | tested |
|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------|
| [2.8inch DSI LCD](https://www.waveshare.com/2.8inch-dsi-lcd.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/thumbnail/122x122/9df78eab33525d08d6e5fb8d27136e95/2/_/2.8inch-dsi-lcd-3.jpg">           | dpi_clock_freq_mhz=50<br/>h_size=480<br/>v_size=640<br/>hsync_back_porch=150<br/>hsync_pulse_width=150<br/>hsync_front_porch=50<br/>vsync_back_porch=50<br/>vsync_pulse_width=150<br/>vsync_front_porch=150   | YES    |
| [3.4inch DSI LCD (C)](https://www.waveshare.com/3.4inch-dsi-lcd-c.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/3/_/3.4inch-dsi-lcd-c-1.jpg">       | dpi_clock_freq_mhz=48<br/>h_size=800<br/>v_size=800<br/>hsync_back_porch=40<br/>hsync_pulse_width=6<br/>hsync_front_porch=120<br/>vsync_back_porch=12<br/>vsync_pulse_width=4<br/>vsync_front_porch=16        | YES    |
| [4inch DSI LCD (C)](https://www.waveshare.com/4inch-dsi-lcd-c.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/4/i/4inch-dsi-lcd-c-1.jpg">             | dpi_clock_freq_mhz=48<br/>h_size=720<br/>v_size=720<br/>hsync_back_porch=32<br/>hsync_pulse_width=200<br/>hsync_front_porch=120<br/>vsync_back_porch=4<br/>vsync_pulse_width=16<br/>vsync_front_porch=8       | YES    |
| [4inch DSI LCD](https://www.waveshare.com/4inch-dsi-lcd.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/4/i/4inch-dsi-lcd-1.jpg">                     | dpi_clock_freq_mhz=48.6<br/>h_size=480<br/>v_size=800<br/>hsync_back_porch=150<br/>hsync_pulse_width=100<br/>hsync_front_porch=150<br/>vsync_back_porch=20<br/>vsync_pulse_width=100<br/>vsync_front_porch=20 | YES    |
| [5inch DSI LCD (D)](https://www.waveshare.com/5inch-dsi-lcd-d.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/5/i/5inch-dsi-lcd-d-2.jpg">             | dpi_clock_freq_mhz=80<br/>h_size=720<br/>v_size=1280<br/>hsync_back_porch=100<br/>hsync_pulse_width=100<br/>hsync_front_porch=80<br/>vsync_back_porch=20<br/>vsync_pulse_width=20<br/>vsync_front_porch=20    | YES    |
| [6.25inch DSI LCD](https://www.waveshare.com/6.25inch-dsi-lcd.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/6/_/6.25inch-dsi-lcd-2.jpg">            | dpi_clock_freq_mhz=48<br/>h_size=720<br/>v_size=1560<br/>hsync_back_porch=50<br/>hsync_pulse_width=50<br/>hsync_front_porch=50<br/>vsync_back_porch=20<br/>vsync_pulse_width=20<br/>vsync_front_porch=20      | YES    |
| [5inch DSI LCD (C)](https://www.waveshare.com/5inch-dsi-lcd-c.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/5/i/5inch-dsi-lcd-c-2.jpg">             | dpi_clock_freq_mhz=48<br/>h_size=1024<br/>v_size=600<br/>hsync_back_porch=100<br/>hsync_pulse_width=100<br/>hsync_front_porch=100<br/>vsync_back_porch=10<br/>vsync_pulse_width=10<br/>vsync_front_porch=10   | YES    |
| [7inch DSI LCD (C)](https://www.waveshare.com/7inch-dsi-lcd-c-with-case-a.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/7/i/7inch-dsi-lcd-c-4.jpg"> | dpi_clock_freq_mhz=48<br/>h_size=1024<br/>v_size=600<br/>hsync_back_porch=100<br/>hsync_pulse_width=100<br/>hsync_front_porch=100<br/>vsync_back_porch=10<br/>vsync_pulse_width=10<br/>vsync_front_porch=10   | YES    |
| [7.9inch DSI LCD](https://www.waveshare.com/7.9inch-dsi-lcd.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/7/_/7.9inch-dsi-lcd-2.jpg">               | dpi_clock_freq_mhz=48<br/>h_size=400<br/>v_size=1280<br/>hsync_back_porch=40<br/>hsync_pulse_width=30<br/>hsync_front_porch=40<br/>vsync_back_porch=20<br/>vsync_pulse_width=10<br/>vsync_front_porch=20      | YES    |
| [7inch DSI LCD (E)](https://www.waveshare.com/7inch-dsi-lcd-e.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/7/i/7inch-dsi-lcd-e-2.jpg">             | dpi_clock_freq_mhz=80<br/>h_size=1280<br/>v_size=800<br/>hsync_back_porch=156<br/>hsync_pulse_width=40<br/>hsync_front_porch=20<br/>vsync_back_porch=48<br/>vsync_pulse_width=40<br/>vsync_front_porch=40     | YES    |
| [8inch DSI LCD (C)](https://www.waveshare.com/8inch-dsi-lcd-c.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/8/i/8inch-dsi-lcd-c-2.jpg">             | dpi_clock_freq_mhz=80<br/>h_size=1280<br/>v_size=800<br/>hsync_back_porch=156<br/>hsync_pulse_width=40<br/>hsync_front_porch=20<br/>vsync_back_porch=48<br/>vsync_pulse_width=40<br/>vsync_front_porch=40     | YES    |
| [10.1inch DSI LCD (C)](https://www.waveshare.com/10.1inch-dsi-lcd-c.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/1/0/10.1inch-dsi-lcd-c-2.jpg">    | dpi_clock_freq_mhz=80<br/>h_size=1280<br/>v_size=800<br/>hsync_back_porch=156<br/>hsync_pulse_width=40<br/>hsync_front_porch=20<br/>vsync_back_porch=48<br/>vsync_pulse_width=40<br/>vsync_front_porch=40     | YES    |
| [8.8inch DSI LCD](https://www.waveshare.com/8.8inch-dsi-lcd.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/8/_/8.8inch-dsi-lcd-2.jpg">               | dpi_clock_freq_mhz=48<br/>h_size=480<br/>v_size=1920<br/>hsync_back_porch=50<br/>hsync_pulse_width=50<br/>hsync_front_porch=50<br/>vsync_back_porch=20<br/>vsync_pulse_width=20<br/>vsync_front_porch=20      | YES    |
| [11.9inch DSI LCD](https://www.waveshare.com/11.9inch-dsi-lcd.htm) <br/><img style="width: 150px; height: auto; display: block; margin: 0 auto;" src="https://www.waveshare.com/media/catalog/product/cache/1/image/800x800/9df78eab33525d08d6e5fb8d27136e95/1/1/11.9inch-dsi-lcd-3.jpg">            | dpi_clock_freq_mhz=48<br/>h_size=320<br/>v_size=1480<br/>hsync_back_porch=60<br/>hsync_pulse_width=60<br/>hsync_front_porch=60<br/>vsync_back_porch=60<br/>vsync_pulse_width=60<br/>vsync_front_porch=60      | YES    |

Links

Target

License: MIT

To add this component to your project, run:

idf.py add-dependency "waveshare/esp_lcd_dsi^1.0.1"

or download archive

Stats

  • Archive size
    Archive size ~ 14.25 KB
  • Downloaded in total
    Downloaded in total 2 times
  • Downloaded this version
    This version: 2 times

Badge

waveshare/esp_lcd_dsi version: 1.0.1
|