⚠ This is No Graphical Library version of esp32_s3_eye BSP. If you want to use this BSP with LVGL use esp32_s3_eye component.
HW Reference | HOW TO USE API | EXAMPLES |
---|
The ESP32-S3-EYE board consists of two parts: the main board (ESP32-S3-EYE-MB) that integrates the ESP32-S3-WROOM-1 module, camera, uSD card slot, digital microphone, USB port, and function buttons; and the sub board (ESP32-S3-EYE-SUB) that contains an LCD display. The main board and sub board are connected through pin headers. The development board has the following features:
|
![]() |
Available | Capability | Controller/Codec | Component | Version |
---|---|---|---|---|
✔ | 📟 DISPLAY | st7789 | idf | >=5.4 |
✔ | ⚫ LVGL_PORT | |||
❌ | ☝ TOUCH | |||
✔ | 🔘 BUTTONS | espressif/button | ^4 | |
✔ | 🎵 AUDIO | espressif/esp_codec_dev | ~1.3.1 | |
❌ | 🔈 AUDIO_SPEAKER | |||
✔ | 🎤 AUDIO_MIC | |||
✔ | 💾 SDCARD | idf | >=5.4 | |
✔ | 🎮 IMU | qma6100p | ^2 | |
✔ | 📷 CAMERA | espressif/esp32-camera | ^2.0.13 |
Example | Description | Try with ESP Launchpad |
---|---|---|
Display Example | Show an image on the screen with a simple startup animation (LVGL) | Flash Example |
Camera Example | Stream camera output to display (LVGL) | Flash Example |
LVGL Benchmark Example | Run LVGL benchmark tests | - |
LVGL Demos Example | Run the LVGL demo player - all LVGL examples are included (LVGL) | Flash Example |
DATE: 19.08.2025 02:45
LVGL version: 9.3.0
Name | Avg. CPU | Avg. FPS | Avg. time | render time | flush time |
---|---|---|---|---|---|
Empty screen | 92% | 59 | 14 | 3 | 11 |
Moving wallpaper | 61% | 75 | 9 | 4 | 5 |
Single rectangle | 15% | 92 | 0 | 0 | 0 |
Multiple rectangles | 88% | 73 | 10 | 5 | 5 |
Multiple RGB images | 10% | 88 | 0 | 0 | 0 |
Multiple ARGB images | 17% | 90 | 3 | 3 | 0 |
Rotated ARGB images | 75% | 64 | 14 | 13 | 1 |
Multiple labels | 50% | 98 | 4 | 3 | 1 |
Screen sized text | 95% | 33 | 27 | 16 | 11 |
Multiple arcs | 11% | 95 | 0 | 0 | 0 |
Containers | 13% | 93 | 4 | 4 | 0 |
Containers with overlay | 91% | 40 | 22 | 11 | 11 |
Containers with opa | 27% | 91 | 7 | 6 | 1 |
Containers with opa_layer | 31% | 80 | 13 | 12 | 1 |
Containers with scrolling | 94% | 40 | 22 | 11 | 11 |
Widgets demo | 96% | 43 | 8 | 8 | 0 |
All scenes avg. | 54% | 72 | 9 | 6 | 3 |
idf.py add-dependency "espressif/esp32_s3_eye_noglib^5.0.1"